5 HMS max. force 14 kN | 8/12 HMS max. force 20 kN | 8/16 HMS max. force 32 kN | |
Possible DMS-Force sensor | |||
2 kN Sensor measurement area 0,3-2 kN | 10 kN Sensor measurement area 1-10 kN | ||
or | or | or | |
5 kN Sensor measurement area 0,5-5 kN | 20 kN Sensor* measurement area 2-20 kN | 50 kN Sensor measurement area 5-50 kN | |
or | |||
10 kN Sensor* measurement area 1-10 kN | |||
Centre-offset eccentricity, towards the front of the holding fixture bore in the press ram, dimension E | +7 mm | +7 mm | 0 mm |
Lowering of installation heigt, dimension x | 58 mm | 41 mm | 46 mm |
Maximum deviation, nominal range in % | 2,50 % | ||
* Standard sensor |
Base
Standard press without accessories
Standard press with enlarged throat
Standard press with enlarged installation height
Accessories
Fine adjustment PFE
Precision depth adjustment PTE (adapter)
Centering plate with middle bore
Clamping pin without collar
Clamping pin with collar
Pneumatic stroke counter
Additional pushbutton control for defined triggering (e.g., for sheltered workshops)
Sliding table
Heavy-duty sliding table, mechanical
Heavy-duty sliding table, mechanical with locking bolt
Clamping bracket
Clamping bracket, approx. H 160 x W 130 x H 58mm (only for stands with enlarged overhang)
Clamping bracket, approx. H 160 x W 130 x H 118mm (only for stands with enlarged overhang)
- HMS+WES+maXYmos_BL
- HMS 5 Hub40 G0300 ANR31867+WES+BL.zip
- HMS 5 Hub40 G0301 ANR31868+WES+BL.zip
- HMS 5 Hub40 G0302 ANR31869+WES+BL.zip
- HMS 8-12 Hub23-45 G0400 ANR31870+WES+BL.zip
- HMS 8-12 Hub23-45 G0401 ANR31871+WES+BL.zip
- HMS 8-12 Hub23-45 G0402 ANR31872+WES+BL.zip
- HMS 8-16 Hub25-58 G0500 ANR31873+WES+BL.zip
- HMS 8-16 Hub25-58 G0501 ANR31874+WES+BL.zip
- HMS 8-16 Hub25-58 G0502 ANR31875+WES+BL.zip
- HMS_PEH